top of page
Available Indices
Name | Description | Hedged | Inception date |
|---|---|---|---|
NORMFIX | NBP Norwegian RM Fixed Rate Index NOK | 01.01.2015 | |
NORMFRN | NBP Norwegian RM Floating Rate Index NOK | 01.01.2015 | |
NOSERMD10NH | NBP Norwegian - Swedish RM Duration 10 Index NOK | 30.09.2023 | |
SEHYSH | NBP Swedish HY Aggregated Index SEK Hedged | 01.01.2022 | |
SERMCORP | NBP Swedish RM Corporate Index | 01.10.2023 | |
SERMCORPFIX | NBP Swedish RM Corporate Fixed Rate Index | 01.10.2023 | |
SERMCORPFRN | NBP Swedish RM Corporate Floating Rate Index | 01.10.2023 | |
SERMD | NBP Swedish RM Index SEK | 30.09.2023 | |
SERMSU | NBP Swedish Regular Market Aggregated Index | 01.10.2023 |
Page 1 of 1
Index naming conventions:
NO – Norway, bonds registered in the Norwegian CSD.
RM – Regular Market, as defined in NBP Index Methodology.
RM1 – Covered Bonds and Municipalities
RM2 – Senior Finance
RM3 – Corporate Bonds and Subordinated Finance (Tier 2)
RM4 – Hybrid (Tier 1)
HY – High Yield
GOV – Government bonds.
FIX – Fixed interest rate.
FRN – Floating Rate Note.
RM# - # indicate which RM-segment(s) is included.
D# - Duration indices, 3M, 6M, 1(Y), 3(Y) or 5(Y), see further description in NBP Index Methodology. All duration indices consist of fixed rate bonds only. Code is left out to keep Name short.
Please contact us to learn more
bottom of page
